Skip to content

nbuffers, nchildren, more stuff

9f62be2
Select commit
Loading
Failed to load commit list.
Open

Improve visitor performance by reducing Vec and String allocations #6337

nbuffers, nchildren, more stuff
9f62be2
Select commit
Loading
Failed to load commit list.
CodSpeed HQ / CodSpeed Performance Analysis failed Feb 9, 2026

Performance Regression: -13.38%

⚡ 8 improved benchmarks
❌ 1 regressed benchmark
✅ 1129 untouched benchmarks
⏩ 1265 skipped benchmarks1

⚠️ Please fix the performance issues or acknowledge them on CodSpeed.

Performance Changes

Mode Benchmark BASE HEAD Efficiency
Simulation chunked_bool_canonical_into[(1000, 10)] 67 µs 46.6 µs +43.67%
Simulation chunked_bool_into_canonical[(100, 100)] 228.2 µs 173.5 µs +31.55%
Simulation chunked_bool_into_canonical[(1000, 10)] 65.7 µs 75.9 µs -13.38%
Simulation chunked_bool_into_canonical[(10, 1000)] 1.9 ms 1.3 ms +38.62%
Simulation chunked_opt_bool_into_canonical[(10, 1000)] 2 ms 1.4 ms +35.55%
Simulation chunked_opt_bool_into_canonical[(100, 100)] 442.5 µs 386.1 µs +14.6%
Simulation chunked_varbinview_into_canonical[(10, 1000)] 3 ms 2.5 ms +20.07%
Simulation patched_take_200k_dispersed 5.6 ms 5.1 ms +11.32%
Simulation decompress[u8, (1000, 16)] 19.8 µs 17.9 µs +10.64%

Comparing adamg/reduce-allocations-some-cases (9f62be2) with develop (133e7dd)

Open in CodSpeed

Footnotes

  1. 1265 benchmarks were skipped, so the baseline results were used instead. If they were deleted from the codebase, click here and archive them to remove them from the performance reports.