build(deps): bump github/codeql-action from 3.31.10 to 4.31.10 #8
StepSecurity Actions Security / StepSecurity Harden-Runner
succeeded
Jan 22, 2026 in 5m 10s
No anomalous activity on CI/CD runners
No new Harden-Runner detections for this pull request.
Details
Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.
📋 Monitored GitHub Actions workflow runs
The following GitHub Actions workflow runs were monitored as part of this pull request.
| Workflow | Run ID | Unique Destinations | Actions Used | Detailed Insights |
|---|---|---|---|---|
| claude_review.yml | 21238632311 | 1 | 4 | View Insights |
| dependency-review.yml | 21238632161 | 3 | 3 | View Insights |
| auto_cherry_pick.yml | 21238632005 | - | - | Harden-Runner not enabled |
| claude_review.yml | 21238632008 | 1 | 4 | View Insights |
| auto_cherry_pick.yml | 21238631912 | - | - | Harden-Runner not enabled |
| claude_review.yml | 21238631887 | 1 | 4 | View Insights |
| guarddog.yml | 21238632293 | 13 | 3 | View Insights |
| codeql.yml | 21238632197 | 3 | 3 | View Insights |
| main.yml | 21238632180 | 2 | 2 | View Insights |
| auto_cherry_pick.yml | 21238632112 | - | - | Harden-Runner not enabled |
| claude_review.yml | 21238632097 | 1 | 4 | View Insights |
| claude_review.yml | 21238631971 | 1 | 4 | View Insights |
| auto_cherry_pick.yml | 21238631886 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 21238632324 | - | - | Harden-Runner not enabled |
📚 Learn More
You can learn more about this GitHub check here
Loading