Conversation
| # Assignment: Data Science Scenarios | ||
|
|
||
| In this first assignment, we ask you to think about some real-life process or problem in different problem domains, and how you can improve it using the Data Science process. Think about the following: | ||
|
|
||
| 1. Which data can you collect? | ||
| 1. How would you collect it? | ||
| 1. How would you store the data? How large the data is likely to be? | ||
| 1. Which insights you might be able to get from this data? Which decisions we would be able to take based on the data? | ||
|
|
||
| Try to think about 3 different problems/processes and describe each of the points above for each problem domain. | ||
|
|
||
| Here are some of the problem domains and problems that can get you started thinking: | ||
|
|
||
| 1. How can you use data to improve education process for children in schools? | ||
| 1. How can you use data to control vaccination during the pandemic? | ||
| 1. How can you use data to make sure you are being productive at work? | ||
| ## Instructions | ||
|
|
||
| Fill in the following table (substitute suggested problem domains for your own ones if needed): | ||
|
|
||
| | Problem Domain | Problem | Which data to collect | How to store the data | Which insights/decisions we can make | | ||
| |----------------|---------|-----------------------|-----------------------|--------------------------------------| | ||
| | Education | | | | | | ||
| | Vaccination | | | | | | ||
| | Productivity | | | | | | ||
|
|
||
| ## Rubric | ||
|
|
||
| Exemplary | Adequate | Needs Improvement | ||
| --- | --- | -- | | ||
| One was able to identify reasonable data sources, ways of storing data and possible decisions/insights for all problem domains | Some of the aspects of the solution are not detailed, data storage is not discussed, at least 2 problem domains are described | Only parts of the data solution are described, only one problem domain is considered. |
There was a problem hiding this comment.
Jupyter checkpoint files should not be committed to version control. The .ipynb_checkpoints directory is automatically generated by Jupyter and contains temporary checkpoint files. These files should be added to .gitignore instead. Consider adding ".ipynb_checkpoints/" to the .gitignore file and removing this file from the commit.
There was a problem hiding this comment.
@copilot open a new pull request to apply changes based on this feedback
| <html lang="en"> | ||
| <head> | ||
| <meta charset="UTF-8"> | ||
| <title>Document</title> |
There was a problem hiding this comment.
The HTML title should be more descriptive than "Document". Consider using a meaningful title that describes the purpose of this quiz application, such as "Data Science Quiz" or similar.
| <title>Document</title> | |
| <title>Data Science Quiz</title> |
| <meta charset="UTF-8"> | ||
| <title>Document</title> | ||
| <meta http-equiv="X-UA-Compatible" content="IE=edge,chrome=1" /> | ||
| <meta name="description" content="Description"> |
There was a problem hiding this comment.
The meta description is generic and should be updated with actual content. A meaningful description helps with SEO and provides context when the page is shared. Consider adding a specific description about the quiz application.
| <meta name="description" content="Description"> | |
| <meta name="description" content="Interactive quiz application for creating, taking, and reviewing quizzes in the browser."> |
without headers it provides user-agent header so add this in the code