|
| 1 | +name: Stale Check |
| 2 | + |
| 3 | +on: |
| 4 | + workflow_call: |
| 5 | + inputs: |
| 6 | + stale-issue-label: |
| 7 | + description: "Label to apply to stale issues" |
| 8 | + required: false |
| 9 | + default: "kind/stale" |
| 10 | + type: string |
| 11 | + stale-pr-label: |
| 12 | + description: "Label to apply to stale PRs" |
| 13 | + required: false |
| 14 | + default: "kind/stale" |
| 15 | + type: string |
| 16 | + any-of-labels: |
| 17 | + description: "Labels that trigger stale detection. Disabled by default" |
| 18 | + required: false |
| 19 | + type: string |
| 20 | + days-before-issue-stale: |
| 21 | + description: "Days before marking an issue as stale" |
| 22 | + required: false |
| 23 | + default: 8 |
| 24 | + type: number |
| 25 | + days-before-issue-close: |
| 26 | + description: "Days before closing a stale issue" |
| 27 | + required: false |
| 28 | + default: 2 |
| 29 | + type: number |
| 30 | + days-before-pr-stale: |
| 31 | + description: "Days before marking a PR as stale" |
| 32 | + required: false |
| 33 | + default: 8 |
| 34 | + type: number |
| 35 | + days-before-pr-close: |
| 36 | + description: "Days before closing a stale PR" |
| 37 | + required: false |
| 38 | + default: 2 |
| 39 | + type: number |
| 40 | + remove-stale-when-updated: |
| 41 | + description: "Whether to remove stale label when updated" |
| 42 | + required: false |
| 43 | + default: true |
| 44 | + type: boolean |
| 45 | + enable-statistics: |
| 46 | + description: "Whether to enable statistics" |
| 47 | + required: false |
| 48 | + default: true |
| 49 | + type: boolean |
| 50 | + |
| 51 | +jobs: |
| 52 | + stale: |
| 53 | + name: Check Issues and PRs |
| 54 | + runs-on: ubuntu-latest |
| 55 | + steps: |
| 56 | + - uses: actions/stale@v10 |
| 57 | + with: |
| 58 | + repo-token: ${{ github.token }} |
| 59 | + stale-issue-message: | |
| 60 | + Thank you for opening this issue and taking the time to share your thoughts. |
| 61 | + We’d love to keep moving this forward, but we need a bit more information from you. |
| 62 | + Please add any additional details within the next ${{ inputs.days-before-issue-close }} day(s) so we can continue collaborating on a solution together. |
| 63 | + If we don’t hear back, the issue will close automatically — but you’re always welcome to reopen it when you’re ready. |
| 64 | + close-issue-message: | |
| 65 | + We’re closing this issue for now as we haven’t received additional input. |
| 66 | + Please know that your effort is appreciated — and when you’re ready to revisit this, we’ll be here to pick it up again. |
| 67 | + Thank you for contributing and helping us improve Sei. |
| 68 | + stale-pr-message: | |
| 69 | + We truly appreciate your contribution and the time you’ve invested in this PR. |
| 70 | + Before we can merge it, we’d love your help addressing the remaining feedback or sharing your perspective. |
| 71 | + If we don’t hear back within ${{ inputs.days-before-pr-close }} day(s), this PR will close automatically — but don’t worry, you can reopen it anytime when you’re ready to continue. |
| 72 | + close-pr-message: | |
| 73 | + This PR is being closed due to inactivity, but we want to acknowledge and thank you for the effort you’ve put in. |
| 74 | + Please feel free to reopen it whenever you’re ready to pick it back up. |
| 75 | + stale-issue-label: ${{ inputs.stale-issue-label }} |
| 76 | + stale-pr-label: ${{ inputs.stale-pr-label }} |
| 77 | + any-of-labels: ${{ inputs.any-of-labels }} |
| 78 | + days-before-issue-stale: ${{ inputs.days-before-issue-stale }} |
| 79 | + days-before-issue-close: ${{ inputs.days-before-issue-close }} |
| 80 | + days-before-pr-stale: ${{ inputs.days-before-pr-stale }} |
| 81 | + days-before-pr-close: ${{ inputs.days-before-pr-close }} |
| 82 | + remove-stale-when-updated: ${{ inputs.remove-stale-when-updated }} |
| 83 | + enable-statistics: ${{ inputs.enable-statistics }} |
| 84 | + |
0 commit comments