Commit fdcb385
Update OpenAPI spec to use v0.1 endpoints and make _meta optional (#811)
Prepared by Claude Code, reviewed by me.
## Summary
- Update all API endpoint paths from `/v0/` to `/v0.1/` in the OpenAPI
spec
- Bump OpenAPI spec version from `2025-10-17` to `2025-12-01` (in `$id`
and `info.version`)
## Rationale
This ensures sub-registries implementing the spec are adhering to the
stable v0.1 version rather than the unstable v0. The API freeze (v0.1)
provides stability guarantees that sub-registries need.
## Additional cleanup
### Make `_meta` optional in `ServerResponse`
The `_meta` field (and its `io.modelcontextprotocol.registry/official`
extension) were never intended to be required parts of the spec.
Sub-registries may not use these registry-specific metadata fields, so
they should be optional.
### Move extensions docs to use /v0.1/ instead of /v0/
🤖 Generated with [Claude Code](https://claude.com/claude-code)
---------
Co-authored-by: Claude <[email protected]>1 parent b4e7684 commit fdcb385
2 files changed
+13
-14
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
13 | 13 | | |
14 | 14 | | |
15 | 15 | | |
16 | | - | |
| 16 | + | |
17 | 17 | | |
18 | 18 | | |
19 | | - | |
| 19 | + | |
20 | 20 | | |
21 | 21 | | |
22 | 22 | | |
| |||
26 | 26 | | |
27 | 27 | | |
28 | 28 | | |
29 | | - | |
30 | | - | |
31 | | - | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
32 | 32 | | |
33 | 33 | | |
34 | 34 | | |
| |||
50 | 50 | | |
51 | 51 | | |
52 | 52 | | |
53 | | - | |
| 53 | + | |
54 | 54 | | |
55 | 55 | | |
56 | 56 | | |
| |||
63 | 63 | | |
64 | 64 | | |
65 | 65 | | |
66 | | - | |
| 66 | + | |
67 | 67 | | |
68 | 68 | | |
69 | 69 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | | - | |
| 3 | + | |
4 | 4 | | |
5 | 5 | | |
6 | | - | |
| 6 | + | |
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
| |||
18 | 18 | | |
19 | 19 | | |
20 | 20 | | |
21 | | - | |
| 21 | + | |
22 | 22 | | |
23 | 23 | | |
24 | 24 | | |
| |||
68 | 68 | | |
69 | 69 | | |
70 | 70 | | |
71 | | - | |
| 71 | + | |
72 | 72 | | |
73 | 73 | | |
74 | 74 | | |
| |||
98 | 98 | | |
99 | 99 | | |
100 | 100 | | |
101 | | - | |
| 101 | + | |
102 | 102 | | |
103 | 103 | | |
104 | 104 | | |
| |||
218 | 218 | | |
219 | 219 | | |
220 | 220 | | |
221 | | - | |
| 221 | + | |
222 | 222 | | |
223 | 223 | | |
224 | 224 | | |
| |||
741 | 741 | | |
742 | 742 | | |
743 | 743 | | |
744 | | - | |
745 | 744 | | |
746 | 745 | | |
747 | 746 | | |
| |||
0 commit comments