Commit e33cb35
File tree
4 files changed
+5
-15
lines changed- data/semantickernel-data-oracle/src
- main/java/com/microsoft/semantickernel/data/jdbc/oracle
- test/java/com/microsoft/semantickernel/data/jdbc/oracle
4 files changed
+5
-15
lines changedLines changed: 3 additions & 4 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
245 | 245 | | |
246 | 246 | | |
247 | 247 | | |
| 248 | + | |
248 | 249 | | |
249 | 250 | | |
250 | 251 | | |
| |||
422 | 423 | | |
423 | 424 | | |
424 | 425 | | |
| 426 | + | |
425 | 427 | | |
426 | 428 | | |
427 | 429 | | |
| |||
558 | 560 | | |
559 | 561 | | |
560 | 562 | | |
561 | | - | |
562 | | - | |
563 | 563 | | |
564 | 564 | | |
565 | 565 | | |
| |||
575 | 575 | | |
576 | 576 | | |
577 | 577 | | |
578 | | - | |
579 | 578 | | |
580 | 579 | | |
581 | 580 | | |
| |||
587 | 586 | | |
588 | 587 | | |
589 | 588 | | |
590 | | - | |
591 | 589 | | |
592 | 590 | | |
593 | 591 | | |
| |||
825 | 823 | | |
826 | 824 | | |
827 | 825 | | |
| 826 | + | |
828 | 827 | | |
829 | 828 | | |
830 | 829 | | |
| |||
Lines changed: 2 additions & 7 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
41 | 41 | | |
42 | 42 | | |
43 | 43 | | |
| 44 | + | |
44 | 45 | | |
45 | 46 | | |
46 | 47 | | |
| |||
91 | 92 | | |
92 | 93 | | |
93 | 94 | | |
94 | | - | |
95 | 95 | | |
96 | 96 | | |
97 | 97 | | |
| |||
137 | 137 | | |
138 | 138 | | |
139 | 139 | | |
140 | | - | |
141 | | - | |
142 | | - | |
143 | | - | |
144 | | - | |
145 | | - | |
| 140 | + | |
146 | 141 | | |
147 | 142 | | |
148 | 143 | | |
| |||
Lines changed: 0 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
203 | 203 | | |
204 | 204 | | |
205 | 205 | | |
206 | | - | |
207 | 206 | | |
208 | 207 | | |
209 | 208 | | |
| |||
Lines changed: 0 additions & 3 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
215 | 215 | | |
216 | 216 | | |
217 | 217 | | |
218 | | - | |
219 | | - | |
220 | | - | |
221 | 218 | | |
222 | 219 | | |
223 | 220 | | |
| |||
0 commit comments