Commit 9261a43
committed
Fixes #388 SizerBase Orientation Property
Removes Mouse Extension from XAML Template and does in code-behind as to remove the need to set the Cursor property directly via binding
By setting the Cursor DependencyProperty we were losing our detection mechanism, now if it's set it's an explicit override, otherwise we use our logic based on Orientation property
Also, switches to new CommunityToolkit.*.Extensions Dependency vs. old copies of Tree helpers
Fixes some doc typos
Bumps version, tested on UWP, WASDK, and Uno.UI/WASM1 parent 26be61d commit 9261a43
File tree
11 files changed
+41
-474
lines changed- components/SizerBase/src
- ContentSizer
- Toolkit
11 files changed
+41
-474
lines changedLines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
5 | | - | |
| 5 | + | |
6 | 6 | | |
7 | 7 | | |
8 | 8 | | |
| |||
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
5 | | - | |
| 5 | + | |
6 | 6 | | |
7 | 7 | | |
8 | 8 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
9 | 9 | | |
10 | 10 | | |
11 | 11 | | |
12 | | - | |
13 | | - | |
14 | | - | |
15 | | - | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
16 | 16 | | |
17 | | - | |
18 | | - | |
19 | | - | |
20 | | - | |
21 | | - | |
22 | | - | |
23 | | - | |
24 | | - | |
25 | | - | |
26 | | - | |
27 | | - | |
28 | | - | |
29 | | - | |
30 | | - | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
31 | 21 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
72 | 72 | | |
73 | 73 | | |
74 | 74 | | |
75 | | - | |
| 75 | + | |
76 | 76 | | |
77 | 77 | | |
78 | 78 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
| 5 | + | |
| 6 | + | |
5 | 7 | | |
6 | 8 | | |
7 | 9 | | |
| |||
17 | 19 | | |
18 | 20 | | |
19 | 21 | | |
20 | | - | |
| 22 | + | |
21 | 23 | | |
22 | 24 | | |
23 | 25 | | |
| |||
32 | 34 | | |
33 | 35 | | |
34 | 36 | | |
35 | | - | |
| 37 | + | |
36 | 38 | | |
37 | 39 | | |
38 | 40 | | |
39 | 41 | | |
40 | 42 | | |
41 | | - | |
| 43 | + | |
42 | 44 | | |
43 | 45 | | |
44 | 46 | | |
| |||
92 | 94 | | |
93 | 95 | | |
94 | 96 | | |
95 | | - | |
| 97 | + | |
96 | 98 | | |
97 | 99 | | |
98 | 100 | | |
99 | 101 | | |
100 | 102 | | |
101 | | - | |
102 | | - | |
103 | | - | |
104 | | - | |
105 | | - | |
106 | | - | |
| 103 | + | |
| 104 | + | |
107 | 105 | | |
108 | | - | |
109 | | - | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
110 | 112 | | |
111 | 113 | | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
112 | 117 | | |
113 | 118 | | |
114 | 119 | | |
115 | 120 | | |
116 | 121 | | |
117 | | - | |
118 | | - | |
| 122 | + | |
| 123 | + | |
119 | 124 | | |
120 | 125 | | |
121 | | - | |
| 126 | + | |
122 | 127 | | |
123 | | - | |
| 128 | + | |
124 | 129 | | |
125 | 130 | | |
126 | 131 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
21 | 21 | | |
22 | 22 | | |
23 | 23 | | |
24 | | - | |
| 24 | + | |
25 | 25 | | |
26 | 26 | | |
27 | 27 | | |
| |||
42 | 42 | | |
43 | 43 | | |
44 | 44 | | |
45 | | - | |
| 45 | + | |
46 | 46 | | |
47 | 47 | | |
48 | 48 | | |
| |||
57 | 57 | | |
58 | 58 | | |
59 | 59 | | |
60 | | - | |
| 60 | + | |
61 | 61 | | |
62 | 62 | | |
63 | 63 | | |
| |||
83 | 83 | | |
84 | 84 | | |
85 | 85 | | |
86 | | - | |
| 86 | + | |
87 | 87 | | |
88 | 88 | | |
89 | 89 | | |
| |||
115 | 115 | | |
116 | 116 | | |
117 | 117 | | |
118 | | - | |
| 118 | + | |
119 | 119 | | |
120 | | - | |
| 120 | + | |
121 | 121 | | |
122 | 122 | | |
123 | 123 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | | - | |
| 1 | + | |
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
| |||
49 | 49 | | |
50 | 50 | | |
51 | 51 | | |
52 | | - | |
53 | 52 | | |
54 | 53 | | |
55 | 54 | | |
| |||
0 commit comments